฿340K × 12 months
2025 planning assumptions
Target and forecast, with the working shown.
These figures came from the Power BI planning pages. They are not calculated from the published transaction history and should not be treated as live operational metrics.
The source report provides totals and a monthly curve, but no formula, owner, channel allocation, product assumptions or documented methodology. The adjacent report page is titled “Plan 2025 PoolBestBuy”, so 2025 is the most likely period.
Sum of manually entered monthly values
฿420K above the annual target
01
How the figures were constructed
฿4,080,000 ÷ 12 = ฿340,000 per month
The target line is completely flat throughout the year.
6 × ฿350K + 4 × ฿300K + 2 × ฿600K = ฿4.50M
The forecast uses only three round-value tiers, with peaks in March and September.
02
Monthly inputs
Transcribed from the Power BI forecast chart.
| Month | Target | Forecast | Variance | Assumption tier |
|---|---|---|---|---|
| January | ฿340K | ฿350K | +฿10K | Standard |
| February | ฿340K | ฿350K | +฿10K | Standard |
| March | ฿340K | ฿600K | +฿260K | Peak |
| April | ฿340K | ฿300K | −฿40K | Soft |
| May | ฿340K | ฿350K | +฿10K | Standard |
| June | ฿340K | ฿350K | +฿10K | Standard |
| July | ฿340K | ฿300K | −฿40K | Soft |
| August | ฿340K | ฿300K | −฿40K | Soft |
| September | ฿340K | ฿600K | +฿260K | Peak |
| October | ฿340K | ฿350K | +฿10K | Standard |
| November | ฿340K | ฿300K | −฿40K | Soft |
| December | ฿340K | ฿350K | +฿10K | Standard |
| Total | ฿4.08M | ฿4.50M | +฿420K | Manual plan |
03
What is not documented
Forecast formulaChannel allocationProduct mix
Campaign assumptionsForecast ownerRevision date